Winter League 2026–27
| Rank | Player | RTG | GP | Team |
|---|---|---|---|---|
| 1 | Jordan NguyenBurlington Bolts | 37.0 | 2 | Burlington Bolts |
| 2 | Caleb HassanAjax Arrows | 31.7 | 2 | Ajax Arrows |
| 2 | Devon EdwardsRichmond Hill Rising | 31.7 | 2 | Richmond Hill Rising |
| 4 | Ryan BrooksBurlington Bolts | 28.6 | 2 | Burlington Bolts |
| 5 | Ryan ClarkeOakville Thunder | 28.2 | 2 | Oakville Thunder |
| 6 | Elijah MensahMilton Mustangs | 27.7 | 2 | Milton Mustangs |
| 7 | Jaylen ReidAjax Arrows | 27.0 | 2 | Ajax Arrows |
| 8 | Nathan OkaforPickering Panthers | 24.9 | 2 | Pickering Panthers |
| 9 | Ryan JohnsonBurlington Bolts | 24.6 | 2 | Burlington Bolts |
| 10 | Isaiah WilliamsMilton Mustangs | 24.4 | 2 | Milton Mustangs |
To be ranked, a player must play at least 50% of their team's games. Shooting percentages also need at least 20 field goal, 10 3-point and 10 free throw attempts. Player rating is per game: points + 1.2×rebounds + 1.5×assists + 2×steals + 2×blocks − turnovers.
How rankings work
Leaderboards update after every final score. Choose a division or a stat to see the full list. To be ranked, a player needs to play at least half of their team's games, and the shooting lists also need a minimum number of attempts.
Rank badges
Players near the top of any list get a badge on their player page, like "#1 in U16 Boys scoring".
Changes reset nightly · test payments only · no emails sent