Winter League 2026–27
| Rank | Player | RPG | GP | Total | Team |
|---|---|---|---|---|---|
| 1 | Ryan BrooksBurlington Bolts | 8.0 | 2 | 16 | Burlington Bolts |
| 2 | Caleb BrooksPickering Panthers | 7.0 | 2 | 14 | Pickering Panthers |
| 2 | Caleb HassanAjax Arrows | 7.0 | 2 | 14 | Ajax Arrows |
| 2 | Malik BaptisteOakville Thunder | 7.0 | 2 | 14 | Oakville Thunder |
| 2 | Nathan OkaforPickering Panthers | 7.0 | 2 | 14 | Pickering Panthers |
| 6 | Jaylen SinghOakville Thunder | 6.5 | 2 | 13 | Oakville Thunder |
| 7 | Elijah MensahMilton Mustangs | 6.0 | 2 | 12 | Milton Mustangs |
| 7 | Jordan NguyenBurlington Bolts | 6.0 | 2 | 12 | Burlington Bolts |
| 7 | Ryan ClarkeOakville Thunder | 6.0 | 2 | 12 | Oakville Thunder |
| 10 | Noah HassanPickering Panthers | 5.5 | 2 | 11 | Pickering Panthers |
To be ranked, a player must play at least 50% of their team's games. Shooting percentages also need at least 20 field goal, 10 3-point and 10 free throw attempts. Player rating is per game: points + 1.2×rebounds + 1.5×assists + 2×steals + 2×blocks − turnovers.
How rankings work
Leaderboards update after every final score. Choose a division or a stat to see the full list. To be ranked, a player needs to play at least half of their team's games, and the shooting lists also need a minimum number of attempts.
Rank badges
Players near the top of any list get a badge on their player page, like "#1 in U16 Boys scoring".
Changes reset nightly · test payments only · no emails sent