Winter League 2026–27
| Rank | Player | RTG | GP | Team |
|---|---|---|---|---|
| 1 | Elijah BaptisteBrampton Ballers | 32.6 | 2 | Brampton Ballers |
| 2 | Mason BaptisteEtobicoke Elite | 31.7 | 2 | Etobicoke Elite |
| 3 | Malik PatelVaughan Vipers | 30.8 | 2 | Vaughan Vipers |
| 4 | Devon SinghDurham Drive | 30.5 | 2 | Durham Drive |
| 5 | Jaylen BrooksNorth York Kings | 29.7 | 2 | North York Kings |
| 6 | Devon ReidScarborough Blaze | 29.6 | 2 | Scarborough Blaze |
| 7 | Marcus SinghMississauga Monarchs | 28.6 | 2 | Mississauga Monarchs |
| 8 | Caleb GrantDurham Drive | 28.2 | 2 | Durham Drive |
| 9 | Josiah CampbellVaughan Vipers | 27.7 | 2 | Vaughan Vipers |
| 10 | Jordan ChenMarkham Storm | 27.4 | 2 | Markham Storm |
To be ranked, a player must play at least 50% of their team's games. Shooting percentages also need at least 20 field goal, 10 3-point and 10 free throw attempts. Player rating is per game: points + 1.2×rebounds + 1.5×assists + 2×steals + 2×blocks − turnovers.
How rankings work
Leaderboards update after every final score. Choose a division or a stat to see the full list. To be ranked, a player needs to play at least half of their team's games, and the shooting lists also need a minimum number of attempts.
Rank badges
Players near the top of any list get a badge on their player page, like "#1 in U16 Boys scoring".
Changes reset nightly · test payments only · no emails sent