Winter League 2026–27
| # | Player | GP | PPG ↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan NguyenBurlington Bolts | 2 | 19.0 | 6.0 | 4.5 | 1.5 | 1.0 | 53.3% | – | – | 37.0 |
| 2 | Caleb HassanAjax Arrows | 2 | 17.0 | 7.0 | 3.5 | 1.0 | 0.5 | 54.2% | – | – | 31.7 |
| 3 | Devon SinghDurham Drive | 2 | 17.0 | 5.0 | 3.0 | 2.5 | 0.0 | 66.7% | – | – | 30.5 |
| 4 | Elijah BaptisteBrampton Ballers | 2 | 17.0 | 8.0 | 5.0 | 0.0 | 1.0 | – | – | – | 32.6 |
| 5 | Devon ReidScarborough Blaze | 2 | 16.5 | 6.5 | 2.5 | 1.0 | 1.0 | 70.0% | 27.3% | – | 29.6 |
| 6 | Liam ReidEtobicoke Elite | 2 | 16.5 | 3.5 | 3.0 | 1.0 | 0.5 | 57.1% | – | – | 25.2 |
| 7 | Isaiah WilliamsMilton Mustangs | 2 | 16.0 | 2.0 | 1.0 | 2.5 | 0.5 | 44.4% | 45.5% | – | 24.4 |
| 8 | Jaylen BrooksNorth York Kings | 2 | 15.0 | 8.5 | 1.0 | 2.0 | 1.0 | 44.0% | – | – | 29.7 |
| 9 | Marcus SinghMississauga Monarchs | 2 | 15.0 | 5.5 | 5.0 | 0.0 | 0.0 | 50.0% | – | – | 28.6 |
| 10 | Ryan BrooksBurlington Bolts | 2 | 15.0 | 8.0 | 3.0 | 0.0 | 0.0 | 56.5% | – | – | 28.6 |
| 11 | Darius HassanRichmond Hill Rising | 2 | 14.5 | 1.5 | 1.5 | 1.0 | 0.5 | 37.5% | – | 63.6% | 18.1 |
| 12 | Ethan BaptisteBrampton Ballers | 2 | 14.5 | 4.0 | 3.5 | 1.5 | 0.5 | 48.0% | – | – | 26.1 |
| 13 | Ryan ClarkeOakville Thunder | 2 | 14.5 | 6.0 | 3.0 | 1.5 | 0.5 | 40.0% | 50.0% | 70.0% | 28.2 |
| 14 | Caleb GrantDurham Drive | 2 | 14.0 | 7.0 | 4.5 | 0.5 | 0.5 | 42.9% | – | – | 28.2 |
| 15 | Devon EdwardsRichmond Hill Rising | 2 | 14.0 | 4.5 | 5.5 | 3.0 | 0.5 | 55.0% | 27.3% | – | 31.7 |
| 16 | Marcus MurrayMississauga Monarchs | 2 | 14.0 | 0.5 | 6.5 | 0.5 | 0.0 | 48.0% | – | – | 23.4 |
| 17 | Noah HassanPickering Panthers | 2 | 14.0 | 5.5 | 2.0 | 1.0 | 0.0 | 45.0% | – | – | 21.6 |
| 18 | Jaylen DaleyPickering Panthers | 2 | 13.5 | 1.5 | 3.0 | 1.5 | 1.0 | 39.1% | – | – | 22.3 |
| 19 | Jordan ChenMarkham Storm | 2 | 13.5 | 4.5 | 2.0 | 2.5 | 0.5 | 36.4% | – | 81.8% | 27.4 |
| 20 | Mason BaptisteEtobicoke Elite | 2 | 13.0 | 3.5 | 7.0 | 2.5 | 0.5 | – | – | – | 31.7 |
| 21 | Omar SinghMarkham Storm | 2 | 13.0 | 3.0 | 3.0 | 2.0 | 1.0 | – | – | – | 25.1 |
| 22 | Xavier MensahScarborough Blaze | 2 | 13.0 | 2.0 | 4.0 | 2.5 | 0.5 | – | – | – | 23.4 |
| 23 | Elijah BrooksNorth York Kings | 2 | 12.5 | 4.5 | 2.5 | 2.5 | 0.5 | 47.6% | – | – | 25.2 |
| 24 | Josiah CampbellVaughan Vipers | 2 | 12.5 | 3.5 | 5.0 | 2.0 | 0.0 | – | – | – | 27.7 |
| 25 | Jaylen ReidAjax Arrows | 2 | 12.0 | 5.0 | 3.0 | 2.5 | 0.5 | – | 30.0% | – | 27.0 |
| 26 | Ryan ChenMississauga Monarchs | 2 | 12.0 | 8.5 | 2.0 | 1.0 | 0.5 | – | 33.3% | 80.0% | 24.2 |
| 27 | Ryan JohnsonBurlington Bolts | 2 | 12.0 | 5.5 | 1.0 | 2.5 | 0.5 | – | – | 90.9% | 24.6 |
| 28 | Elijah BaptisteMilton Mustangs | 2 | 11.5 | 1.5 | 3.5 | 1.0 | 0.5 | – | – | – | 20.6 |
| 29 | Kofi BrooksBrampton Ballers | 2 | 11.5 | 4.5 | 2.0 | 2.0 | 1.0 | – | – | – | 24.9 |
| 30 | Malik PatelVaughan Vipers | 2 | 11.5 | 5.0 | 6.5 | 3.0 | 0.5 | – | – | – | 30.8 |
| 31 | Kai BrooksMarkham Storm | 2 | 11.0 | 5.0 | 0.5 | 0.0 | 1.0 | 45.0% | – | – | 17.8 |
| 32 | Malik ReidOakville Thunder | 2 | 11.0 | 2.0 | 1.5 | 1.5 | 1.0 | – | – | – | 18.2 |
| 33 | Nathan OkaforPickering Panthers | 2 | 11.0 | 7.0 | 1.0 | 1.5 | 0.5 | – | – | – | 24.9 |
| 34 | Isaiah PatelDurham Drive | 2 | 10.5 | 7.5 | 1.5 | 1.5 | 0.5 | – | – | – | 25.8 |
| 35 | Tyrese MensahEtobicoke Elite | 2 | 10.5 | 6.5 | 1.5 | 2.5 | 0.0 | – | – | – | 22.6 |
| 36 | Caleb BrooksMilton Mustangs | 2 | 10.0 | 2.5 | 1.0 | 1.5 | 0.0 | – | – | – | 14.5 |
| 37 | Darius ChenScarborough Blaze | 2 | 10.0 | 7.5 | 2.5 | 1.0 | 0.5 | – | 54.5% | – | 23.8 |
| 38 | Jaylen SinghOakville Thunder | 2 | 10.0 | 6.5 | 1.0 | 0.5 | 0.0 | – | – | – | 17.8 |
| 39 | Omar OkaforNorth York Kings | 2 | 10.0 | 6.0 | 1.5 | 1.0 | 0.5 | 35.0% | – | – | 21.0 |
| 40 | Andre ChenRichmond Hill Rising | 2 | 9.5 | 2.0 | 1.0 | 2.0 | 1.0 | – | 50.0% | – | 17.9 |
| 41 | Andre ClarkeRichmond Hill Rising | 2 | 9.0 | 1.5 | 0.0 | 1.0 | 0.5 | – | 20.0% | 80.0% | 13.8 |
| 42 | Kofi PatelMarkham Storm | 2 | 9.0 | 5.0 | 1.0 | 0.5 | 2.0 | – | – | – | 21.5 |
| 43 | Liam ClarkeNorth York Kings | 2 | 9.0 | 6.0 | 0.5 | 1.0 | 2.5 | – | – | 63.6% | 24.0 |
| 44 | Ryan ThompsonDurham Drive | 2 | 9.0 | 7.0 | 2.0 | 2.0 | 2.0 | – | – | – | 26.4 |
| 45 | Andre FrancisScarborough Blaze | 2 | 8.5 | 5.0 | 0.0 | 0.0 | 0.5 | – | 30.0% | – | 14.5 |
| 46 | Darius WilliamsEtobicoke Elite | 2 | 8.5 | 7.5 | 1.0 | 2.0 | 1.5 | 23.8% | – | – | 24.5 |
| 47 | Elijah EdwardsBurlington Bolts | 2 | 8.5 | 1.5 | 2.0 | 2.5 | 2.5 | – | – | – | 22.3 |
| 48 | Isaiah MurrayAjax Arrows | 2 | 8.5 | 0.5 | 2.0 | 3.0 | 0.5 | – | – | – | 16.6 |
| 49 | Kofi NguyenVaughan Vipers | 2 | 8.5 | 2.0 | 0.0 | 0.5 | 1.0 | – | – | – | 10.9 |
| 50 | Liam CampbellScarborough Blaze | 2 | 8.5 | 6.5 | 1.5 | 0.5 | 0.5 | – | – | – | 18.6 |
| 51 | Trey OkaforAjax Arrows | 2 | 8.5 | 5.5 | 0.5 | 1.0 | 0.5 | – | – | – | 14.9 |
| 52 | Tyrese ReidMississauga Monarchs | 2 | 8.5 | 5.5 | 3.0 | 1.5 | 2.5 | – | – | – | 25.6 |
| 53 | Caleb BrooksPickering Panthers | 2 | 8.0 | 7.0 | 1.5 | 1.0 | 1.0 | – | – | – | 20.2 |
| 54 | Josiah WilliamsBrampton Ballers | 2 | 8.0 | 8.0 | 0.5 | 1.0 | 1.5 | – | – | – | 21.4 |
| 55 | Andre EdwardsDurham Drive | 2 | 7.0 | 9.0 | 2.5 | 1.5 | 0.5 | – | – | – | 22.6 |
| 56 | Devon ChenOakville Thunder | 2 | 7.0 | 5.0 | 1.0 | 2.0 | 0.5 | – | 30.0% | – | 18.0 |
| 57 | Elijah MensahMilton Mustangs | 2 | 7.0 | 6.0 | 3.0 | 3.0 | 2.5 | – | – | – | 27.7 |
| 58 | Liam OkaforBrampton Ballers | 2 | 7.0 | 7.5 | 2.0 | 1.0 | 2.0 | – | – | – | 22.5 |
| 59 | Malik BaptisteOakville Thunder | 2 | 7.0 | 7.0 | 1.5 | 1.0 | 1.5 | – | – | – | 20.2 |
| 60 | Nathan CampbellAjax Arrows | 2 | 7.0 | 0.5 | 0.5 | 1.5 | 0.5 | – | – | – | 9.9 |
| 61 | Trey EdwardsMarkham Storm | 2 | 7.0 | 1.5 | 1.5 | 1.5 | 0.5 | – | – | – | 13.1 |
| 62 | Xavier EdwardsVaughan Vipers | 2 | 7.0 | 4.5 | 1.5 | 1.0 | 2.5 | – | – | – | 19.7 |
| 63 | Xavier GrantEtobicoke Elite | 2 | 6.5 | 5.5 | 0.5 | 1.0 | 0.5 | – | – | – | 15.4 |
| 64 | Andre PatelPickering Panthers | 2 | 6.0 | 2.0 | 2.0 | 1.0 | 0.5 | – | 20.0% | – | 10.9 |
| 65 | Darius BrooksMilton Mustangs | 2 | 6.0 | 2.0 | 2.0 | 2.0 | 0.0 | – | – | – | 11.4 |
| 66 | Ethan FrancisNorth York Kings | 2 | 6.0 | 4.0 | 1.5 | 1.0 | 1.5 | – | – | – | 16.1 |
| 67 | Ethan MurrayMarkham Storm | 2 | 6.0 | 8.0 | 1.0 | 1.0 | 1.5 | – | – | – | 20.6 |
| 68 | Malik ClarkeAjax Arrows | 2 | 6.0 | 0.5 | 0.0 | 1.0 | 0.5 | – | – | – | 9.1 |
| 69 | Mason OkaforBrampton Ballers | 2 | 6.0 | 2.0 | 0.0 | 2.0 | 0.5 | – | – | – | 10.9 |
| 70 | Ryan CampbellBurlington Bolts | 2 | 6.0 | 4.0 | 2.0 | 1.5 | 1.0 | – | – | – | 15.3 |
| 71 | Ryan EdwardsBrampton Ballers | 2 | 6.0 | 2.5 | 2.5 | 1.5 | 0.5 | – | – | – | 14.8 |
| 72 | Amir CampbellMilton Mustangs | 2 | 5.5 | 4.5 | 1.5 | 1.0 | 3.0 | – | – | – | 17.7 |
| 73 | Devon PatelDurham Drive | 2 | 5.5 | 2.0 | 1.5 | 1.0 | 0.5 | – | – | 70.0% | 10.7 |
| 74 | Ethan BaptisteMississauga Monarchs | 2 | 5.5 | 5.0 | 2.0 | 0.5 | 1.5 | – | – | – | 16.5 |
| 75 | Josiah HassanBurlington Bolts | 2 | 5.5 | 2.0 | 2.0 | 1.0 | 1.0 | – | – | 70.0% | 11.9 |
| 76 | Darius WilliamsPickering Panthers | 2 | 5.0 | 2.0 | 3.0 | 0.5 | 2.5 | – | – | – | 14.4 |
| 77 | Jaylen ReidOakville Thunder | 2 | 5.0 | 1.0 | 1.5 | 2.0 | 1.0 | – | – | – | 11.0 |
| 78 | Andre SinghRichmond Hill Rising | 2 | 4.5 | 0.5 | 0.0 | 2.0 | 1.0 | – | – | – | 10.6 |
| 79 | Caleb EdwardsScarborough Blaze | 2 | 4.5 | 3.0 | 2.0 | 2.5 | 0.5 | – | – | – | 16.1 |
| 80 | Malik HassanBurlington Bolts | 2 | 4.5 | 1.0 | 2.0 | 0.5 | 1.0 | – | – | – | 9.2 |
| 81 | Nathan MensahNorth York Kings | 2 | 4.5 | 1.0 | 0.5 | 1.0 | 0.5 | – | – | – | 9.5 |
| 82 | Tyrese DaleyScarborough Blaze | 2 | 4.5 | 2.5 | 2.5 | 2.0 | 0.5 | – | – | – | 13.3 |
| 83 | Kai MensahVaughan Vipers | 2 | 4.0 | 7.5 | 1.5 | 1.5 | 2.0 | – | – | 66.7% | 20.3 |
| 84 | Nathan FrancisMississauga Monarchs | 2 | 4.0 | 1.5 | 1.5 | 2.0 | 0.5 | – | – | – | 12.6 |
| 85 | Omar WilliamsRichmond Hill Rising | 2 | 4.0 | 5.5 | 2.5 | 0.0 | 0.0 | – | – | – | 12.9 |
| 86 | Jordan HassanOakville Thunder | 2 | 3.5 | 0.5 | 2.5 | 1.5 | 0.5 | – | – | – | 10.4 |
| 87 | Kofi MensahEtobicoke Elite | 2 | 3.5 | 1.5 | 2.0 | 0.5 | 0.0 | – | – | – | 6.3 |
| 88 | Mason FrancisAjax Arrows | 2 | 3.5 | 1.5 | 1.0 | 1.5 | 0.5 | – | – | – | 10.8 |
| 89 | Mason JohnsonVaughan Vipers | 2 | 3.5 | 2.0 | 1.5 | 0.5 | 1.0 | – | – | – | 9.7 |
| 90 | Trey ReidMississauga Monarchs | 2 | 3.5 | 0.5 | 1.5 | 1.5 | 0.5 | – | – | – | 9.9 |
| 91 | Andre ThompsonVaughan Vipers | 2 | 3.0 | 2.0 | 2.0 | 1.5 | 0.5 | – | – | – | 10.4 |
| 92 | Kofi PatelNorth York Kings | 2 | 3.0 | 2.5 | 0.5 | 2.0 | 1.0 | – | – | – | 10.3 |
| 93 | Marcus MurrayRichmond Hill Rising | 2 | 3.0 | 3.5 | 2.0 | 1.5 | 1.0 | – | – | – | 13.2 |
| 94 | Jordan SinghRichmond Hill Rising | 2 | 2.5 | 2.0 | 0.5 | 1.5 | 0.0 | – | – | – | 4.7 |
| 95 | Kofi FrancisVaughan Vipers | 2 | 2.5 | 3.0 | 0.5 | 2.0 | 1.0 | – | – | – | 12.4 |
| 96 | Kofi GrantBurlington Bolts | 2 | 2.5 | 2.5 | 2.5 | 0.0 | 1.0 | – | – | – | 9.3 |
| 97 | Malik NguyenMilton Mustangs | 2 | 2.5 | 1.5 | 1.0 | 1.5 | 0.5 | – | – | – | 7.8 |
| 98 | Nathan OkaforPickering Panthers | 2 | 2.5 | 2.5 | 1.0 | 1.5 | 0.5 | – | – | – | 9.0 |
| 99 | Noah CampbellEtobicoke Elite | 2 | 2.5 | 1.5 | 1.0 | 1.0 | 0.5 | – | – | – | 5.8 |
| 100 | Trey DaleyScarborough Blaze | 2 | 2.5 | 2.0 | 2.0 | 2.0 | 0.0 | – | – | – | 9.4 |
| 101 | Tyrese MurrayOakville Thunder | 2 | 2.5 | 2.5 | 0.0 | 2.0 | 0.0 | – | – | – | 8.0 |
| 102 | Jordan BaptisteMarkham Storm | 2 | 2.0 | 3.0 | 0.5 | 1.0 | 0.5 | – | – | – | 7.4 |
| 103 | Malik FrancisMississauga Monarchs | 2 | 2.0 | 0.5 | 3.0 | 2.5 | 0.5 | – | – | – | 12.1 |
| 104 | Noah GrantDurham Drive | 2 | 2.0 | 1.0 | 0.5 | 1.5 | 1.0 | – | – | – | 9.0 |
| 105 | Elijah ChenNorth York Kings | 2 | 1.5 | 0.5 | 2.5 | 2.0 | 0.5 | – | – | – | 7.9 |
| 106 | Caleb MurrayBrampton Ballers | 2 | 1.0 | 1.5 | 1.0 | 1.5 | 1.0 | – | – | – | 7.3 |
| 107 | Devon WilliamsDurham Drive | 2 | 1.0 | 1.5 | 0.5 | 0.0 | 1.0 | – | – | – | 2.6 |
| 108 | Elijah SinghMarkham Storm | 2 | 1.0 | 1.0 | 1.0 | 3.0 | 0.5 | – | – | – | 8.2 |
| 109 | Kofi CampbellAjax Arrows | 2 | 1.0 | 3.0 | 1.5 | 1.5 | 0.0 | – | – | – | 7.4 |
| 110 | Omar MensahEtobicoke Elite | 2 | 1.0 | 3.0 | 0.5 | 1.0 | 0.5 | – | – | – | 5.4 |
| 111 | Xavier BrooksPickering Panthers | 2 | 0.5 | 3.0 | 1.0 | 3.0 | 1.0 | – | – | – | 13.1 |
| 112 | Liam ClarkeMilton Mustangs | 2 | 0.0 | 2.5 | 1.5 | 1.5 | 0.5 | – | – | – | 6.8 |
To be ranked, a player must play at least 50% of their team's games. Shooting percentages also need at least 20 field goal, 10 3-point and 10 free throw attempts. Player rating is per game: points + 1.2×rebounds + 1.5×assists + 2×steals + 2×blocks − turnovers.
How rankings work
Leaderboards update after every final score. Choose a division or a stat to see the full list. To be ranked, a player needs to play at least half of their team's games, and the shooting lists also need a minimum number of attempts.
Rank badges
Players near the top of any list get a badge on their player page, like "#1 in U16 Boys scoring".
Changes reset nightly · test payments only · no emails sent