Winter League 2026–27
| Rank | Player | APG | GP | Total | Team |
|---|---|---|---|---|---|
| 1 | Mason BaptisteEtobicoke Elite | 7.0 | 2 | 14 | Etobicoke Elite |
| 2 | Malik PatelVaughan Vipers | 6.5 | 2 | 13 | Vaughan Vipers |
| 2 | Marcus MurrayMississauga Monarchs | 6.5 | 2 | 13 | Mississauga Monarchs |
| 4 | Devon EdwardsRichmond Hill Rising | 5.5 | 2 | 11 | Richmond Hill Rising |
| 5 | Elijah BaptisteBrampton Ballers | 5.0 | 2 | 10 | Brampton Ballers |
| 5 | Josiah CampbellVaughan Vipers | 5.0 | 2 | 10 | Vaughan Vipers |
| 5 | Marcus SinghMississauga Monarchs | 5.0 | 2 | 10 | Mississauga Monarchs |
| 8 | Caleb GrantDurham Drive | 4.5 | 2 | 9 | Durham Drive |
| 8 | Jordan NguyenBurlington Bolts | 4.5 | 2 | 9 | Burlington Bolts |
| 10 | Xavier MensahScarborough Blaze | 4.0 | 2 | 8 | Scarborough Blaze |
To be ranked, a player must play at least 50% of their team's games. Shooting percentages also need at least 20 field goal, 10 3-point and 10 free throw attempts. Player rating is per game: points + 1.2×rebounds + 1.5×assists + 2×steals + 2×blocks − turnovers.
How rankings work
Leaderboards update after every final score. Choose a division or a stat to see the full list. To be ranked, a player needs to play at least half of their team's games, and the shooting lists also need a minimum number of attempts.
Rank badges
Players near the top of any list get a badge on their player page, like "#1 in U16 Boys scoring".
Changes reset nightly · test payments only · no emails sent