Winter League 2026–27
| Rank | Player | BPG | GP | Total | Team |
|---|---|---|---|---|---|
| 1 | Amir CampbellMilton Mustangs | 3.0 | 2 | 6 | Milton Mustangs |
| 2 | Darius WilliamsPickering Panthers | 2.5 | 2 | 5 | Pickering Panthers |
| 2 | Elijah EdwardsBurlington Bolts | 2.5 | 2 | 5 | Burlington Bolts |
| 2 | Elijah MensahMilton Mustangs | 2.5 | 2 | 5 | Milton Mustangs |
| 2 | Liam ClarkeNorth York Kings | 2.5 | 2 | 5 | North York Kings |
| 2 | Tyrese ReidMississauga Monarchs | 2.5 | 2 | 5 | Mississauga Monarchs |
| 2 | Xavier EdwardsVaughan Vipers | 2.5 | 2 | 5 | Vaughan Vipers |
| 8 | Kai MensahVaughan Vipers | 2.0 | 2 | 4 | Vaughan Vipers |
| 8 | Kofi PatelMarkham Storm | 2.0 | 2 | 4 | Markham Storm |
| 8 | Liam OkaforBrampton Ballers | 2.0 | 2 | 4 | Brampton Ballers |
To be ranked, a player must play at least 50% of their team's games. Shooting percentages also need at least 20 field goal, 10 3-point and 10 free throw attempts. Player rating is per game: points + 1.2×rebounds + 1.5×assists + 2×steals + 2×blocks − turnovers.
How rankings work
Leaderboards update after every final score. Choose a division or a stat to see the full list. To be ranked, a player needs to play at least half of their team's games, and the shooting lists also need a minimum number of attempts.
Rank badges
Players near the top of any list get a badge on their player page, like "#1 in U16 Boys scoring".
Changes reset nightly · test payments only · no emails sent