Winter League 2026–27
| Rank | Player | PPG | GP | Total | Team |
|---|---|---|---|---|---|
| 1 | Jordan NguyenBurlington Bolts | 19.0 | 2 | 38 | Burlington Bolts |
| 2 | Caleb HassanAjax Arrows | 17.0 | 2 | 34 | Ajax Arrows |
| 2 | Devon SinghDurham Drive | 17.0 | 2 | 34 | Durham Drive |
| 2 | Elijah BaptisteBrampton Ballers | 17.0 | 2 | 34 | Brampton Ballers |
| 5 | Devon ReidScarborough Blaze | 16.5 | 2 | 33 | Scarborough Blaze |
| 5 | Liam ReidEtobicoke Elite | 16.5 | 2 | 33 | Etobicoke Elite |
| 7 | Isaiah WilliamsMilton Mustangs | 16.0 | 2 | 32 | Milton Mustangs |
| 8 | Jaylen BrooksNorth York Kings | 15.0 | 2 | 30 | North York Kings |
| 8 | Marcus SinghMississauga Monarchs | 15.0 | 2 | 30 | Mississauga Monarchs |
| 8 | Ryan BrooksBurlington Bolts | 15.0 | 2 | 30 | Burlington Bolts |
To be ranked, a player must play at least 50% of their team's games. Shooting percentages also need at least 20 field goal, 10 3-point and 10 free throw attempts. Player rating is per game: points + 1.2×rebounds + 1.5×assists + 2×steals + 2×blocks − turnovers.
How rankings work
Leaderboards update after every final score. Choose a division or a stat to see the full list. To be ranked, a player needs to play at least half of their team's games, and the shooting lists also need a minimum number of attempts.
Rank badges
Players near the top of any list get a badge on their player page, like "#1 in U16 Boys scoring".
Changes reset nightly · test payments only · no emails sent