Winter League 2026–27
| Rank | Player | SPG | GP | Total | Team |
|---|---|---|---|---|---|
| 1 | Devon EdwardsRichmond Hill Rising | 3.0 | 2 | 6 | Richmond Hill Rising |
| 1 | Elijah MensahMilton Mustangs | 3.0 | 2 | 6 | Milton Mustangs |
| 1 | Elijah SinghMarkham Storm | 3.0 | 2 | 6 | Markham Storm |
| 1 | Isaiah MurrayAjax Arrows | 3.0 | 2 | 6 | Ajax Arrows |
| 1 | Malik PatelVaughan Vipers | 3.0 | 2 | 6 | Vaughan Vipers |
| 1 | Xavier BrooksPickering Panthers | 3.0 | 2 | 6 | Pickering Panthers |
| 7 | Caleb EdwardsScarborough Blaze | 2.5 | 2 | 5 | Scarborough Blaze |
| 7 | Devon SinghDurham Drive | 2.5 | 2 | 5 | Durham Drive |
| 7 | Elijah BrooksNorth York Kings | 2.5 | 2 | 5 | North York Kings |
| 7 | Elijah EdwardsBurlington Bolts | 2.5 | 2 | 5 | Burlington Bolts |
To be ranked, a player must play at least 50% of their team's games. Shooting percentages also need at least 20 field goal, 10 3-point and 10 free throw attempts. Player rating is per game: points + 1.2×rebounds + 1.5×assists + 2×steals + 2×blocks − turnovers.
How rankings work
Leaderboards update after every final score. Choose a division or a stat to see the full list. To be ranked, a player needs to play at least half of their team's games, and the shooting lists also need a minimum number of attempts.
Rank badges
Players near the top of any list get a badge on their player page, like "#1 in U16 Boys scoring".
Changes reset nightly · test payments only · no emails sent